 |
Important note:
Please note that all access to and use of this website is subject to the 'Terms of Use'. Please review the 'Terms of Use' prior to any use of this website.
|
Supported by:




|
|
| The Australian Urban Street Tree Evaluation Program |
 |
|
Evaluations
Magnolia grandiflora 'MGTIG' Greenback®
Evaluation 3
| Evaluation Date: | 2 May, 2012. |
| Evaluators: | Claudia Green. |
| Committee Summary: | This planting shows variable success as most trees are in reasonably good health but show little growth since the last evaluation and there are several that have very sparse foliage and numerous dead limbs. |
| Management Inputs: | None apparent. |
| Maintenance Requirements: | Monitor tree health, remove dead limbs and possibly provide additional irrigation and feeding. |
|

|
Evaluation 2
| Evaluation Date: | 7 Jan, 2009. |
| Evaluators: | Gary Smith and Leanne Gillies. |
| Committee Summary: | This planting has had mixed results. The good trees are performing well while the poor ones are alive but not growing. Generally the poorer performing trees have competition from surrounding trees. Most trees have flowers. |
| Maintenance Requirements: | Poorer trees would benefit from a prune and some irrigation. |
|


|
Evaluation 1
| Evaluation Date: | 9 Feb, 2005. |
| Evaluators: | Meg Jones, Stewart Campbell, Nick Archer and Paul Goodison. |
| Committee Summary: | This is the first evaluation undertaken on this cultivar. Greenback is a relatively tall upright cultivar with green instead of brown colouring on the back of it's foliage. Follow up evaluation of this cultivar will be beneficial. |
| Maintenance Requirements: | The committee suggested these trees would benefit with fertiliser added this season. |
|

|
IMPORTANT NOTE: Information contained herein is presented for information purposes only with the sole intention of providing a forum for general information sharing relating to the urban street tree evaluation undertaken and observed by a number of participants and interested third parties. All information is believed to be correct and is the result of private enquiries and experiences and is given in good faith and, as such, the accuracy of this information is not warranted in any way. The information on this site is current at the date of publication but may be subject to change without notice. AUSTEP® and every person / party associated with the production of or contribution to this website disclaims all liability for loss suffered as a result of reliance on the matters set out in this document. Any user of this information should seek their own independent advice. Please refer to the 'Terms of Use' on this website (http://www.austep.net.au/terms_of_use.asp).
|
|