 |
Important note:
Please note that all access to and use of this website is subject to the 'Terms of Use'. Please review the 'Terms of Use' prior to any use of this website.
|
Supported by:




|
|
| The Australian Urban Street Tree Evaluation Program |
 |
|
Evaluations
Liquidambar styraciflua 'Canberra Gem'
Evaluation 3
| Evaluation Date: | 5 Jan, 2012. |
| Evaluators: | Paul Chaproniere. |
| Committee Summary: | The remaining trees from this planting appear healthy. Some pruning of lower limbs is advisable. |
| Management Inputs: | Location, lake end. |
|

|
Evaluation 2
| Evaluation Date: | 22 Oct, 2008. |
| Evaluators: | Gary Smith and Leanne Gillies. |
| Committee Summary: | This is a very variable planting with some trees dead, or dying and others performing moderately well. Trees are generally dying from the top down, which generally indicates a lack of water. |
| Maintenance Requirements: | Remove and replace dead or dying trees. Trees that are performing would also benefit from some canopy uplifting. |
|

|
Evaluation 1
| Evaluation Date: | 27 Oct, 2004. |
| Evaluators: | Nick Archer, Paul Goodison. |
| Committee Summary: | A planting with mixed results. Many trees are showing significant dieback and most are showing dangerous levels of trunk heave. Several trees will need to be replaced. It was remarked that this may be the result of poor quality nursery stock. |
| Container Size: | Unknown, estimated 40cm / 50cm. |
| Planting Date: | August, 1998. |
| Management Inputs: | Unclear, presumably limited to summer irrigation. |
| Maintenance Requirements: | Several trees will require replacing. |
|


|
IMPORTANT NOTE: Information contained herein is presented for information purposes only with the sole intention of providing a forum for general information sharing relating to the urban street tree evaluation undertaken and observed by a number of participants and interested third parties. All information is believed to be correct and is the result of private enquiries and experiences and is given in good faith and, as such, the accuracy of this information is not warranted in any way. The information on this site is current at the date of publication but may be subject to change without notice. AUSTEP® and every person / party associated with the production of or contribution to this website disclaims all liability for loss suffered as a result of reliance on the matters set out in this document. Any user of this information should seek their own independent advice. Please refer to the 'Terms of Use' on this website (http://www.austep.net.au/terms_of_use.asp).
|
|