 |
Important note:
Please note that all access to and use of this website is subject to the 'Terms of Use'. Please review the 'Terms of Use' prior to any use of this website.
|
Supported by:




|
|
| The Australian Urban Street Tree Evaluation Program |
 |
|
Evaluations
Acer platanoides 'Globosum' Designer™ Maple
Evaluation 3
| Evaluation Date: | 25 May, 2012. |
| Evaluators: | Claudia Green. |
| Committee Summary: | Most of these trees continue to do quite well however as they are planted very close to the street they are very prone to vehicle damage. They are a good size tree for below power lines but won't provide much shade. |
| Management Inputs: | None apparent. |
| Maintenance Requirements: | Remove root barrier as the soil inside the barrier is very dry and is not providing any benefit. Prune to improve shape. |
Technical information
| Foliage Density: | Good but bare at top. |
| Foliage Colour: | Very good - autumn colours. |
| Support Notes: | Trees now fully stable. |
| Limb Structure: | Fair to good. |
|

|
Evaluation 2
| Evaluation Date: | 22 Oct, 2008. |
| Evaluators: | Gary Smith and Leanne Gillies. |
| Committee Summary: | These trees are in 40cm x 60cm cutouts with root barriers in place. Although some of the trees have been broken and there is some variation in their current size the establishment has been surprisingly successful. It will be interesting to see how the trees continue to perform in this location. |
| Maintenance Requirements: | Pruning of the canopy could be useful in making the planting appear more uniform. |
Technical information
| Foliage Colour: | Dark green with bronze new growth. |
| Tree Height: | 2.8 - 3.3 metres. |
| Support Notes: | There is some movement of the entire rootball, due to the closeness of the root barrier to the trunk. |
|


|
Evaluation 1
| Evaluation Date: | 18 Oct, 2002. |
| Evaluators: | Mick Dalton, Paul Goodison, Ian Rogers. |
| Committee Summary: | Planted as bare root trees, these specimens are performing remarkably well in hostile pavement cutouts. This cultivar has established very well in this street, especially when considering planting size, the characteristics of the site and lack of irrigation during the critical, early phase of establishment. Successful establishment was partly attributed to the adaptable and hardy nature of the rootstock, Acer platanoides. |
| Container Size: | Bare Root. |
| Planting Date: | August, 2000. |
| Management Inputs: | None since planting. |
| Maintenance Requirements: | Further irrigation would be valuable. Mulch. |
Technical information
| Support Notes: | Staked and tied. |
| Visible Pests: | Pest and disease free. |
| Limb Structure: | Too small to evaluate. Good extension growth the previous year. |
|

|
IMPORTANT NOTE: Information contained herein is presented for information purposes only with the sole intention of providing a forum for general information sharing relating to the urban street tree evaluation undertaken and observed by a number of participants and interested third parties. All information is believed to be correct and is the result of private enquiries and experiences and is given in good faith and, as such, the accuracy of this information is not warranted in any way. The information on this site is current at the date of publication but may be subject to change without notice. AUSTEP® and every person / party associated with the production of or contribution to this website disclaims all liability for loss suffered as a result of reliance on the matters set out in this document. Any user of this information should seek their own independent advice. Please refer to the 'Terms of Use' on this website (http://www.austep.net.au/terms_of_use.asp).
|
|